Products & Services
Properties of Steel Pipe | ||||
Steel Grade | Yield(MPa) | Tensile (Mpa) |
Elongation (%) |
Hardness (HRC) |
45Mn2 | — | — | — | HRC≥50 Hot rolling delivery, HRC should be more than or equal to 50 after heat treatment |
HS-1 | — | — | — | HRC≥55 Hot rolling delivery, HRC should be more than or equal to 55 after heat treatment |
65Mn | — | — | — | HRC≥58 Hot rolling delivery, HRC should be more than or equal to 58 after heat treatment |
H65 | — | — | — | HRC≥60 Hot rolling delivery, HRC should be more than or equal to 60 after heat treatment |
NM50 | ≥420 | ≥750 | ≥14% | HRC≥50 HRC should be more than or equal to 50 after heat treatment |
NM55 | ≥450 | ≥780 | ≥13% | HRC≥55 HRC should be more than or equal to 55 after heat treatment |
NM60 | ≥530 | ≥880 | ≥12% | HRC≥60 HRC should be more than or equal to 60 after heat treatment |
NM62 | ≥550 | ≥990 | ≥12% | HRC≥62 HRC should be more than or equal to 62 after heat treatment |
Contact Person: Miss Liu
Sales Head Office:+0086 734 8875516 E-mail: hysteel@hysteeltube.com